sit´n´go Tabele super sunday

More
14 years 10 months ago #10124 by ber
sit´n´go Tabele super sunday was created by ber
Platz Name Sit&Go Punkte HITS GESAMT
1 Lievoo 10 103 20 123
2 Wookar 8 88 13 101
3 Serko17 10 87 6 93
4 Igor Medvedev 8 79 5 84
5 Andreas Reuel 5 73 9 82
6 Boschi 6 72 8 80
7 Nobby27 6 71 8 79
8 Claz 7 59 6 65
9 Verlierer 6 56 7 63
10 Five Air 5 55 7 62
11 Reno187 4 47 10 57
12 DerVerlierer 3 48 9 57
13 JB 6 53 4 57
14 Tatze 5 51 5 56
15 Eleminator 5 52 3 55
16 Colonel Geil 4 46 7 53
17 Iceman18 5 46 7 53
18 Mickster 6 48 5 53
19 ACS 5 45 7 52
20 Albozz 4 42 6 48
21 DarkSecret 5 43 4 47
22 Boooom 5 41 4 45
23 Lacrizzer 3 37 7 44
24 Callwayne 3 37 6 43
25 Stajnmak1896 3 37 5 42
26 Elmarueco 3 37 4 41
27 Amine 4 40 1 41
28 Hobo 5 39 1 40
29 Bionicle 2 35 4 39
30 Pham 4 36 3 39
31 Ltom 4 37 1 38
32 Emos28 3 33 4 37
33 Master 4 35 2 37
34 Michael Medvedev 6 37 0 37
35 Kiko22 3 29 6 35
36 Eugen 4 34 1 35
37 doktornippel 4 34 1 35
38 Herr Vorragend 3 31 3 34
39 Don TPP 2 29 4 33
40 HoniHoniHoni 2 32 1 33
41 Masterbluff 3 27 5 32
42 Think Pink 4 31 1 32
43 Vic 3 28 3 31
44 Pham2 2 29 2 31
45 Bellango 2 30 1 31
46 YackFou 3 27 3 30
47 Tibet 3 26 3 29
48 David Mikolai 3 25 3 28
49 Flatterschlauch 3 26 2 28
50 Witch 3 25 1 26
51 Andy1779 2 22 3 25
52 Pokerstar 1 20 4 24
53 Alfine1896 2 21 3 24
54 Taschenuhr 2 22 2 24
55 Martino 5 24 0 24
56 Schobu 2 22 1 23
57 Diabolus18 2 22 1 23
58 Michael Mikolai 3 22 0 22
59 Robert 3 22 0 22
60 Markus 3 22 0 22
61 Jens Matthes 2 19 1 20
62 Siggi 2 17 2 19
63 Feuerwehrmann112tatütata 3 18 1 19
64 Christin Schliephake 3 18 1 19
65 Nemax 3 19 0 19
66 Bienchen62 2 17 1 18
67 Becks59 3 17 0 17
68 Kotoko 1 15 0 15
69 Jürgen Wille 3 15 0 15
70 FitzeFatze1896 2 13 1 14
71 Winni 3 14 0 14
72 Riks74 1 12 1 13
73 Malte 2 13 0 13
74 The Best 2 13 0 13
75 Chris78 1 12 0 12
76 La dolce Nicole 1 12 0 12
77 René76 1 9 2 11
78 Tight Rock 1 10 1 11
79 Berul 1 9 1 10
80 Terror Sheep 1 9 1 10
81 Tafkad-P 1 10 0 10
82 Flo 1 10 0 10
83 Icestar 1 9 0 9
84 Syd333 1 8 0 8
85 Remixboy 1 8 0 8
86 Christoph 1 7 0 7
87 Michax20x 1 7 0 7
88 Pokerlotte 1 7 0 7
89 Olehan 1 7 0 7
90 Michael Bubbel 1 6 0 6
91 Jojo 1 6 0 6
92 Vrillion 1 5 0 5
93 Caribianblue 1 2 0 2
94 Sissi 1 2 0 2
www.two-pair-poker.de/super_sunday.htm

Please Anmelden or Create an account to join the conversation.

More
14 years 10 months ago #10126 by aL3x21
Replied by aL3x21 on topic Re:sit´n´go Tabele super sunday
Please login to view the answers

Please Anmelden or Create an account to join the conversation.

Moderators: ber